_____
Registration includes: materials of the congress, coffe breaks and light launches, admission to all sessions and participation to the in-congress field activities. Field activities (6 visits) are limited to 50 people each, on the base of first come first served until reaching the limit. The gala dinner is not included and should be booked for an additional price.
We offer special fees for low and middle income countries, and a very reduced fee for early bid registration. No extension will be allowed for the payment of registration fees.
_______
Fees and dates
| Early (until 30 April 2027) | Regular (until 30 September 2027) | Late (until 5 November 2027) | On site | ||
| IALE member | STUDENT middle and low income country | $ 200 | $ 250 | $ 300 | $ 350 |
| IALE member | STUDENT high income country | $ 250 | $ 300 | $ 350 | $ 400 |
| IALE member | REGULAR middle and low income country | $ 400 | $ 500 | $ 600 | $ 700 |
| IALE member | REGULAR high income country | $ 500 | $ 600 | $ 700 | $ 800 |
| non IALE member | STUDENT middle and low income country | $ 250 | $ 300 | $ 350 | $ 400 |
| non IALE member | STUDENT high income country | $ 300 | $ 350 | $ 400 | $ 450 |
| non IALE member | REGULAR middle and low income country | $ 500 | $ 600 | $ 700 | $ 800 |
| non IALE member | REGULAR high income country | $ 600 | $ 700 | $ 800 | $ 900 |
| ACCOMPANYING PERSON | $ 300 | $ 400 | $ 500 | $ 600 | |
| IALE member | ONE DAY | $ 150 | $ 250 | ||
| non IALE member | ONE DAY | $ 200 | $ 300 |
NOTES
High, middle and low incomes countries are defined by the World Bank (updated in July every year). For the IALE World Congress, we understand that the concept applies to the country of the belonging institution, not to the nationality of the presenter.
Please verify your elegible condition at: https://worldpopulationreview.com/country-rankings/high-income-countries
